Temperature
6
Wind
23mph
Rain
95%
Visibility
4 miles
Sunrise
07:31 AM
Sunset
05:29 PM
Moonrise
05:48 AM
Moonset
12:39 PM
Waning Crescent
| Temp | Rain | Wind | Feels Like | Humidity | Visibility | |||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 6 | 0% | 12mph | 3 | 93% | 6miles | |
| 01:00 | Cloudy | 6 | 0% | 11mph | 3 | 93% | 6miles | |
| 02:00 | Cloudy | 6 | 0% | 11mph | 3 | 92% | 6miles | |
| 03:00 | Partly Cloudy | 6 | 0% | 10mph | 3 | 93% | 6miles | |
| 04:00 | Cloudy | 5 | 0% | 8mph | 3 | 94% | 6miles | |
| 05:00 | Partly Cloudy | 5 | 0% | 6mph | 3 | 94% | 6miles | |
| 06:00 | Cloudy | 5 | 0% | 5mph | 3 | 94% | 6miles | |
| 07:00 | Partly Cloudy | 4 | 0% | 3mph | 4 | 94% | 6miles | |
| 08:00 | Partly Cloudy | 4 | 0% | 2mph | 4 | 94% | 6miles | |
| 09:00 | Fog | 3 | 0% | 2mph | 6 | 100% | 6miles | |
| 10:00 | Partly Cloudy | 7 | 0% | 0mph | 7 | 85% | 6miles | |
| 11:00 | Patchy light drizzle | 8 | 100% | 1mph | 8 | 78% | 3miles | |
| 12:00 | Patchy light drizzle | 9 | 100% | 2mph | 9 | 74% | 3miles | |
| 13:00 | Patchy rain nearby | 9 | 100% | 2mph | 9 | 72% | 5miles | |
| 14:00 | Patchy light drizzle | 9 | 100% | 5mph | 8 | 74% | 3miles | |
| 15:00 | Light rain shower | 9 | 100% | 7mph | 7 | 79% | 6miles | |
| 16:00 | Light drizzle | 8 | 100% | 12mph | 4 | 86% | 1miles | |
| 17:00 | Patchy rain nearby | 5 | 65% | 17mph | 1 | 94% | 6miles | |
| 18:00 | Patchy rain nearby | 4 | 87% | 19mph | -1 | 96% | 6miles | |
| 19:00 | Patchy rain nearby | 3 | 76% | 20mph | -3 | 97% | 6miles | |
| 20:00 | Patchy rain nearby | 2 | 100% | 22mph | -4 | 97% | 6miles | |
| 21:00 | Blowing snow | 2 | 100% | 23mph | -4 | 97% | 1miles | |
| 22:00 | Blowing snow | 2 | 69% | 21mph | -4 | 95% | 1miles | |
| 23:00 | Blowing snow | 2 | 66% | 21mph | -4 | 89% | 1miles |
Temperature
2
Wind
20mph
Rain
84%
Visibility
5 miles
Sunrise
07:29 AM
Sunset
05:30 PM
Moonrise
06:26 AM
Moonset
01:48 PM
Waning Crescent
| Temp | Rain | Wind | Feels Like | Humidity | Visibility | |||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Light snow | 2 | 71% | 20mph | -4 | 82% | 6miles | |
| 01:00 | Patchy light snow | 2 | 0% | 17mph | -4 | 82% | 6miles | |
| 02:00 | Clear | 1 | 0% | 15mph | -5 | 82% | 6miles | |
| 03:00 | Clear | 0 | 0% | 12mph | -5 | 83% | 6miles | |
| 04:00 | Clear | -0 | 0% | 10mph | -5 | 84% | 6miles | |
| 05:00 | Clear | -0 | 0% | 9mph | -5 | 84% | 6miles | |
| 06:00 | Clear | -1 | 0% | 7mph | -5 | 86% | 6miles | |
| 07:00 | Clear | -1 | 0% | 6mph | -4 | 86% | 6miles | |
| 08:00 | Sunny | -1 | 0% | 6mph | -4 | 85% | 6miles | |
| 09:00 | Overcast | 2 | 0% | 6mph | -1 | 76% | 6miles | |
| 10:00 | Overcast | 3 | 0% | 7mph | 0 | 67% | 6miles | |
| 11:00 | Overcast | 4 | 0% | 8mph | 1 | 62% | 6miles | |
| 12:00 | Overcast | 4 | 0% | 7mph | 2 | 57% | 6miles | |
| 13:00 | Partly Cloudy | 5 | 0% | 6mph | 2 | 55% | 6miles | |
| 14:00 | Partly Cloudy | 5 | 0% | 4mph | 4 | 54% | 6miles | |
| 15:00 | Partly Cloudy | 5 | 0% | 3mph | 4 | 55% | 6miles | |
| 16:00 | Cloudy | 5 | 0% | 4mph | 3 | 63% | 6miles | |
| 17:00 | Overcast | 3 | 0% | 5mph | 1 | 68% | 6miles | |
| 18:00 | Overcast | 3 | 0% | 6mph | 0 | 70% | 6miles | |
| 19:00 | Overcast | 3 | 0% | 7mph | -0 | 71% | 6miles | |
| 20:00 | Moderate snow | 3 | 100% | 9mph | -1 | 72% | 3miles | |
| 21:00 | Heavy snow | 2 | 100% | 11mph | -2 | 78% | 1miles | |
| 22:00 | Heavy snow | 2 | 100% | 11mph | -3 | 90% | 1miles | |
| 23:00 | Heavy snow | 2 | 100% | 12mph | -3 | 98% | 1miles |
Temperature
7
Wind
21mph
Rain
85%
Visibility
4 miles
Sunrise
07:27 AM
Sunset
05:32 PM
Moonrise
06:54 AM
Moonset
03:04 PM
Waning Crescent
| Temp | Rain | Wind | Feels Like | Humidity | Visibility | |||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Moderate or heavy sleet | 3 | 100% | 17mph | -2 | 98% | 3miles | |
| 01:00 | Light rain | 4 | 100% | 21mph | -2 | 98% | 5miles | |
| 02:00 | Moderate rain | 4 | 100% | 19mph | -2 | 98% | 4miles | |
| 03:00 | Light drizzle | 4 | 100% | 18mph | -1 | 98% | 1miles | |
| 04:00 | Light drizzle | 5 | 100% | 17mph | 0 | 98% | 1miles | |
| 05:00 | Patchy rain nearby | 6 | 100% | 11mph | 2 | 98% | 6miles | |
| 06:00 | Fog | 6 | 82% | 1mph | 6 | 99% | 0miles | |
| 07:00 | Fog | 6 | 74% | 4mph | 5 | 99% | 0miles | |
| 08:00 | Patchy rain nearby | 9 | 63% | 13mph | 6 | 97% | 6miles | |
| 09:00 | Patchy rain nearby | 9 | 80% | 15mph | 6 | 96% | 6miles | |
| 10:00 | Patchy rain nearby | 10 | 76% | 16mph | 7 | 91% | 6miles | |
| 11:00 | Patchy rain nearby | 10 | 79% | 16mph | 6 | 91% | 6miles | |
| 12:00 | Overcast | 10 | 0% | 16mph | 7 | 88% | 6miles | |
| 13:00 | Overcast | 9 | 0% | 16mph | 6 | 87% | 6miles | |
| 14:00 | Patchy light drizzle | 9 | 100% | 16mph | 6 | 89% | 3miles | |
| 15:00 | Partly Cloudy | 9 | 0% | 14mph | 6 | 91% | 6miles | |
| 16:00 | Cloudy | 9 | 0% | 14mph | 5 | 92% | 6miles | |
| 17:00 | Cloudy | 8 | 0% | 13mph | 5 | 94% | 6miles | |
| 18:00 | Patchy rain nearby | 8 | 100% | 13mph | 4 | 95% | 6miles | |
| 19:00 | Light drizzle | 8 | 100% | 14mph | 5 | 96% | 1miles | |
| 20:00 | Light rain | 9 | 100% | 14mph | 5 | 96% | 5miles | |
| 21:00 | Light rain shower | 9 | 100% | 15mph | 5 | 94% | 6miles | |
| 22:00 | Light rain | 9 | 100% | 15mph | 5 | 94% | 5miles | |
| 23:00 | Light rain shower | 9 | 100% | 18mph | 5 | 92% | 6miles |